Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
151,884 | 00:30UTC | 5m | 0:12 | bc1q6…lyzd | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,883 | 00:30UTC | 6m | 11:28 | bc1qj…ahzn | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,882 | 00:19UTC | 17m | 4:25 | bc1q6…lyzd | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,881 | 00:14UTC | 22m | 0:20 | bc1qk…q2ad | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,880 | 00:14UTC | 22m | 0:15 | bc1qy…99rd | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,879 | 00:14UTC | 22m | 7:36 | bc1q6…lyzd | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,878 | 00:06UTC | 30m | 5:37 | bc1q5…zewy | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,877 | 00:00UTC | 35m | 9:41 | bc1qk…q2ad | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,876 | 8/15, 23:51UTC | 45m | 5:48 | bc1qk…q2ad | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
151,875 | 8/15, 23:45UTC | 51m | 11:55 | bc1qk…q2ad | 1 | 9,500BTB | 0,0,0 | 0 | 0 |
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View a template for the the next block based on the current mempool.
Browse unconfirmed/pending transactions.
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View a template for the the next block based on the current mempool.
Browse unconfirmed/pending transactions.
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View a template for the the next block based on the current mempool.
Browse unconfirmed/pending transactions.