Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
80,257 | 09:33UTC | 13m | 1:54 | bc1qq…y290 | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,256 | 09:32UTC | 15m | 0:54 | bc1q7…kh6v | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,255 | 09:31UTC | 16m | 4:31 | bc1q7…kh6v | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,254 | 09:26UTC | 21m | 1:15 | bc1qq…y290 | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,253 | 09:25UTC | 22m | 0:00 | bc1q3…uq2u | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,252 | 09:25UTC | 22m | 17:09 | bc1qc…kk8a | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,251 | 09:08UTC | 39m | 0:19 | bc1q3…uq2u | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,250 | 09:07UTC | 39m | 2:55 | bc1qd…7qs6 | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,249 | 09:05UTC | 42m | 8:16 | bc1q7…kh6v | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
80,248 | 08:56UTC | 51m | 1:57 | bc1qf…nadz | 1 | 10,000BTB | 0,0,0 | 0 | 0 |
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View a template for the the next block based on the current mempool.
Browse unconfirmed/pending transactions.
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View a template for the the next block based on the current mempool.
Browse unconfirmed/pending transactions.
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View a template for the the next block based on the current mempool.
Browse unconfirmed/pending transactions.